Supported Search Engines, Regions, Languages and Towns¶
Attention
all values are case sensitive
Supported search engines:¶
- bing
- google_local
- yahoo
- yandex
- baidu
Language support per Region and Search Engine:¶
Engine | Region Code | Region Name | Language Code | Language Name |
---|---|---|---|---|
bing | at | Austria | de | German |
bing | au | Australia | en | English |
bing | be | Belgium | fr | French |
bing | be | Belgium | nl | Dutch |
bing | br | Brazil | pt-BR | Portuguese (Brazil) |
bing | ca | Canada | en | English |
bing | ca | Canada | fr | French |
bing | ch | Switzerland | de | German |
bing | ch | Switzerland | fr | French |
bing | cn | China | zh-CN | Chinese (Simplified) |
bing | co | Colombia | es | Spanish |
bing | de | Germany | de | German |
bing | dk | Denmark | da | Danish |
bing | es | Spain | es | Spanish |
bing | fr | France | en | English |
bing | fr | France | fr | French |
bing | gb | United Kingdom | en | English |
bing | hk | Hong Kong | zh-HK | Chinese (Hong Kong) |
bing | hu | Hungary | hu | Hungarian |
bing | id | Indonesia | en | English |
bing | in | India | en | English |
bing | it | Italy | it | Italian |
bing | jp | Japan | ja | Japanese |
bing | kr | South Korea | ko | Korean |
bing | mx | Mexico | es | Spanish |
bing | nl | Netherlands | nl | Dutch |
bing | no | Norway | no | Norwegian |
bing | pl | Poland | pl | Polish |
bing | pt | Portugal | pt-PT | Portuguese (Portugal) |
bing | ru | Russia | ru | Russian |
bing | se | Sweden | sv | Swedish |
bing | tw | Taiwan | zh-TW | Chinese (Traditional) |
bing | us | United States | en | English |
bing | us | United States | es | Spanish |
ae | United Arab Emirates | ar | Arabic | |
ae | United Arab Emirates | en | English | |
ae | United Arab Emirates | fa | Farsi | |
ae | United Arab Emirates | hi | Hindi | |
ae | United Arab Emirates | ur | Urdu | |
ao | Angola | en | English | |
ao | Angola | pt-PT | Portuguese (Portugal) | |
ar | Argentina | es-AR | Spanish | |
at | Austria | de | German | |
au | Australia | en | English | |
az | Azerbaijan | az | Azerbaijani | |
az | Azerbaijan | ru | Russian | |
bd | Bangladesh | bn | Bengali | |
bd | Bangladesh | en | English | |
be | Belgium | de | German | |
be | Belgium | en | English | |
be | Belgium | fr | French | |
be | Belgium | nl | Dutch | |
bg | Bulgaria | bg | Bulgarian | |
bg | Bulgaria | en | English | |
bh | Bahrain | ar | Arabic | |
bh | Bahrain | en | English | |
bj | Benin | fr | French | |
bo | Bolivia | es-419 | Spanish (Latin America) | |
bo | Bolivia | qu | Quechua | |
br | Brazil | pt-BR | Portuguese (Brazil) | |
bw | Botswana | en | English | |
bw | Botswana | tn | Setswana | |
ca | Canada | en | English | |
ca | Canada | fr | French | |
cd | Democratic Republic of Congo | fr | French | |
cg | Republic of Congo | fr | French | |
ch | Switzerland | de | German | |
ch | Switzerland | en | English | |
ch | Switzerland | fr | French | |
ch | Switzerland | it | Italian | |
ch | Switzerland | rm | Rumantsch | |
ci | Ivory Coast | fr | French | |
cl | Chile | es-CL | Spanish | |
cm | Cameroon | en | English | |
cm | Cameroon | fr | French | |
cn | China | en | English | |
cn | China | zh-CN | Chinese (Simplified) | |
cn | China | zh-TW | Chinese (Traditional) | |
co | Colombia | es-CO | Spanish | |
cr | Costa Rica | en | English | |
cr | Costa Rica | es-419 | Spanish (Latin America) | |
cy | Cyprus | el | Greek | |
cy | Cyprus | en | English | |
cy | Cyprus | tr | Turkish | |
cz | Czech Republic | cs | Czech | |
cz | Czech Republic | en | English | |
de | Germany | de | German | |
de | Germany | en | English | |
dk | Denmark | da | Danish | |
dk | Denmark | fo | Føroyskt | |
do | Dominican Republic | es-419 | Spanish (Latin America) | |
dz | Algeria | ar | Arabic | |
dz | Algeria | fr | French | |
ec | Ecuador | es | Spanish | |
ec | Ecuador | es-419 | Spanish (Latin America) | |
ee | Estonia | et | Estonian | |
ee | Estonia | ru | Russian | |
eg | Egypt | ar | Arabic | |
eg | Egypt | en | English | |
es | Spain | ca | català | |
es | Spain | es | Spanish | |
es | Spain | eu | euskara | |
es | Spain | gl | galego | |
et | Ethiopia | am | Amharic | |
et | Ethiopia | en | English | |
fi | Finland | fi | Finnish | |
fi | Finland | sv | Swedish | |
fr | France | en | English | |
fr | France | fr | French | |
gb | United Kingdom | en | English | |
gf | French Guiana | fr | French | |
gh | Ghana | en | English | |
gi | Gibraltar | en | English | |
gi | Gibraltar | es | Spanish | |
gi | Gibraltar | it | Italian | |
gi | Gibraltar | pt-PT | Portuguese (Portugal) | |
gm | Gambia | en | English | |
gp | Guadeloupe | fr | French | |
gr | Greece | el | Greek | |
gt | Guatemala | es-419 | Spanish (Latin America) | |
gy | Guyana | en | English | |
hk | Hong Kong | en | English | |
hk | Hong Kong | zh-CN | Chinese (Simplified) | |
hk | Hong Kong | zh-TW | Chinese (Traditional) | |
hn | Honduras | es-419 | Spanish (Latin America) | |
hr | Croatia | hr | Croatian | |
hu | Hungary | en | English | |
hu | Hungary | hu | Hungarian | |
id | Indonesia | ban | Basa Bali | |
id | Indonesia | en | English | |
id | Indonesia | id | Indonesian | |
id | Indonesia | jw | Basa Jawa | |
ie | Ireland | en | English | |
ie | Ireland | ga | Gaeilge | |
il | Israel | ar | Arabic | |
il | Israel | en | English | |
il | Israel | he | Hebrew | |
im | Isle of Man | en | English | |
in | India | bn | Bengali | |
in | India | en | English | |
in | India | gu | Gujarati | |
in | India | hi | Hindi | |
in | India | kn | Kannada | |
in | India | ml | Malayalam | |
in | India | mr | Marathi | |
in | India | pa | Punjabi | |
in | India | ta | Tamil | |
in | India | te | Telugu | |
iq | Iraq | ar | Arabic | |
iq | Iraq | ckb | Central Kurdish | |
iq | Iraq | en | English | |
it | Italy | it | Italian | |
jm | Jamaica | en | English | |
jo | Jordan | ar | Arabic | |
jo | Jordan | en | English | |
jp | Japan | en | English | |
jp | Japan | ja | Japanese | |
ke | Kenya | en | English | |
ke | Kenya | sw | Kiswahili | |
kh | Cambodia | km | Khmer | |
kr | South Korea | ko | Korean | |
kw | Kuwait | ar | Arabic | |
kw | Kuwait | en | English | |
kz | Kazakhstan | kk | Kazakh | |
kz | Kazakhstan | ru | Russian | |
lb | Lebanon | ar | Arabic | |
lb | Lebanon | en | English | |
lb | Lebanon | fr | French | |
lk | Sri Lanka | en | English | |
lk | Sri Lanka | si | Sinhalese | |
lk | Sri Lanka | ta | Tamil | |
lt | Lithuania | lt | Lithuanian | |
lu | Luxembourg | de | German | |
lu | Luxembourg | fr | French | |
lu | Luxembourg | lb | Luxembourgish | |
lv | Latvia | lt | Lithuanian | |
lv | Latvia | lv | Latvian | |
lv | Latvia | ru | Russian | |
ma | Morocco | ar | Arabic | |
ma | Morocco | fr | French | |
mg | Madagascar | fr | French | |
mg | Madagascar | mg | Malagasy | |
mk | Macedonia | mk | Macedonian | |
mq | Martinique | fr | French | |
mt | Malta | en | English | |
mu | Mauritius | en | English | |
mu | Mauritius | fr | French | |
mu | Mauritius | mfe | Kreol morisien | |
mx | Mexico | es | Spanish | |
mx | Mexico | es-419 | Spanish (Latin America) | |
my | Malaysia | en | English | |
my | Malaysia | ms | Bahasa Melayu | |
nc | New Caledonia | fr | French | |
ng | Nigeria | en | English | |
ng | Nigeria | ha | Hausa | |
ng | Nigeria | ig | Igbo | |
ng | Nigeria | pcm | Pidgin | |
ng | Nigeria | yo | Yorùbá | |
nl | Netherlands | nl | Dutch | |
no | Norway | nn | Norwegian (Nynorsk) | |
no | Norway | no | Norwegian | |
np | Nepal | en | English | |
np | Nepal | np | Nepali | |
nz | New Zealand | en | English | |
nz | New Zealand | mi | Māori | |
om | Oman | ar | Arabic | |
om | Oman | en | English | |
pa | Panama | en | English | |
pa | Panama | es-419 | Spanish (Latin America) | |
pe | Peru | es | Spanish | |
pe | Peru | es-419 | Spanish (Latin America) | |
pe | Peru | qu | Quechua | |
ph | Philippines | ceb | Cebuano | |
ph | Philippines | en | English | |
ph | Philippines | tl | Filipino | |
pk | Pakistan | en | English | |
pk | Pakistan | ur | Urdu | |
pl | Poland | en | English | |
pl | Poland | pl | Polish | |
pr | Puerto Rico | en | English | |
pr | Puerto Rico | es-419 | Spanish (Latin America) | |
ps | Palestine | ar | Arabic | |
pt | Portugal | pt-PT | Portuguese (Portugal) | |
py | Paraguay | es-419 | Spanish (Latin America) | |
qa | Qatar | ar | Arabic | |
qa | Qatar | en | English | |
re | Reunion Island | fr | French | |
ro | Romania | de | German | |
ro | Romania | en | English | |
ro | Romania | hu | Hungarian | |
ro | Romania | ro | Romanian | |
rs | Serbia | sr | Serbian | |
ru | Russia | ru | Russian | |
rw | Rwanda | en | English | |
sa | Saudi Arabia | ar | Arabic | |
sa | Saudi Arabia | en | English | |
se | Sweden | sv | Swedish | |
sg | Singapore | en | English | |
sg | Singapore | ms | Bahasa Melayu | |
sg | Singapore | ta | Tamil | |
sg | Singapore | zh-CN | Chinese (Simplified) | |
si | Slovenia | sl | Slovenian | |
sk | Slovakia | sk | Slovakian | |
sl | Sierra Leone | en | English | |
sn | Senegal | fr | French | |
sn | Senegal | wo | Wolof | |
sv | El Salvador | es-419 | Spanish (Latin America) | |
th | Thailand | en | English | |
th | Thailand | th | Thai | |
tn | Tunisia | ar | Arabic | |
tn | Tunisia | fr | French | |
tr | Turkey | tr | Turkish | |
tt | Trinidad and Tobago | en | English | |
tt | Trinidad and Tobago | es-419 | Spanish (Latin America) | |
tt | Trinidad and Tobago | fr | French | |
tt | Trinidad and Tobago | hi | Hindi | |
tt | Trinidad and Tobago | zh-TW | Chinese (Traditional) | |
tw | Taiwan | zh-TW | Chinese (Traditional) | |
tz | Tanzania | en | English | |
tz | Tanzania | sw | Kiswahili | |
ua | Ukraine | en | English | |
ua | Ukraine | ru | Russian | |
ua | Ukraine | uk | Ukrainian | |
ug | Uganda | ach | Luo | |
ug | Uganda | en | English | |
ug | Uganda | lg | Luganda | |
ug | Uganda | nyn | Runyakitara | |
ug | Uganda | rw | Kinyarwanda | |
ug | Uganda | sw | Kiswahili | |
us | United States | en | English | |
us | United States | es | Spanish | |
uy | Uruguay | es-419 | Spanish (Latin America) | |
ve | Venezuela | es | Spanish | |
ve | Venezuela | es-419 | Spanish (Latin America) | |
vn | Vietnam | en | English | |
vn | Vietnam | fr | French | |
vn | Vietnam | vi | Vietnamese | |
vn | Vietnam | zh-TW | Chinese (Traditional) | |
za | South Africa | af | Afrikaans | |
za | South Africa | en | English | |
za | South Africa | nso | Northern Sotho | |
za | South Africa | st | Sesotho | |
za | South Africa | tn | Setswana | |
za | South Africa | xh | IsiXhosa | |
za | South Africa | zu | isiZulu | |
zm | Zambia | en | English | |
zw | Zimbabwe | en | English | |
zw | Zimbabwe | sn | Shona | |
google_local | ae | United Arab Emirates | ar | Arabic |
google_local | ae | United Arab Emirates | en | English |
google_local | ae | United Arab Emirates | fa | Farsi |
google_local | ae | United Arab Emirates | hi | Hindi |
google_local | ae | United Arab Emirates | ur | Urdu |
google_local | ar | Argentina | es-AR | Spanish |
google_local | at | Austria | de | German |
google_local | au | Australia | en | English |
google_local | az | Azerbaijan | az | Azerbaijani |
google_local | az | Azerbaijan | ru | Russian |
google_local | bd | Bangladesh | bn | Bengali |
google_local | bd | Bangladesh | en | English |
google_local | be | Belgium | de | German |
google_local | be | Belgium | en | English |
google_local | be | Belgium | fr | French |
google_local | be | Belgium | nl | Dutch |
google_local | bg | Bulgaria | bg | Bulgarian |
google_local | bg | Bulgaria | en | English |
google_local | bh | Bahrain | ar | Arabic |
google_local | bh | Bahrain | en | English |
google_local | bo | Bolivia | es-419 | Spanish (Latin America) |
google_local | bo | Bolivia | qu | Quechua |
google_local | br | Brazil | pt-BR | Portuguese (Brazil) |
google_local | bw | Botswana | en | English |
google_local | bw | Botswana | tn | Setswana |
google_local | ca | Canada | en | English |
google_local | ca | Canada | fr | French |
google_local | ch | Switzerland | de | German |
google_local | ch | Switzerland | en | English |
google_local | ch | Switzerland | fr | French |
google_local | ch | Switzerland | it | Italian |
google_local | ch | Switzerland | rm | Rumantsch |
google_local | ci | Ivory Coast | fr | French |
google_local | cl | Chile | es-CL | Spanish |
google_local | cn | China | en | English |
google_local | cn | China | zh-CN | Chinese (Simplified) |
google_local | cn | China | zh-TW | Chinese (Traditional) |
google_local | co | Colombia | es-CO | Spanish |
google_local | cr | Costa Rica | en | English |
google_local | cr | Costa Rica | es-419 | Spanish (Latin America) |
google_local | cy | Cyprus | el | Greek |
google_local | cy | Cyprus | tr | Turkish |
google_local | cz | Czech Republic | cs | Czech |
google_local | cz | Czech Republic | en | English |
google_local | de | Germany | de | German |
google_local | de | Germany | en | English |
google_local | dk | Denmark | da | Danish |
google_local | dk | Denmark | fo | Føroyskt |
google_local | do | Dominican Republic | es-419 | Spanish (Latin America) |
google_local | dz | Algeria | ar | Arabic |
google_local | dz | Algeria | fr | French |
google_local | ec | Ecuador | es | Spanish |
google_local | ec | Ecuador | es-419 | Spanish (Latin America) |
google_local | ee | Estonia | et | Estonian |
google_local | ee | Estonia | ru | Russian |
google_local | eg | Egypt | ar | Arabic |
google_local | eg | Egypt | en | English |
google_local | es | Spain | ca | català |
google_local | es | Spain | es | Spanish |
google_local | es | Spain | eu | euskara |
google_local | es | Spain | gl | galego |
google_local | fi | Finland | fi | Finnish |
google_local | fi | Finland | sv | Swedish |
google_local | fr | France | fr | French |
google_local | gb | United Kingdom | en | English |
google_local | gf | French Guiana | fr | French |
google_local | gi | Gibraltar | en | English |
google_local | gi | Gibraltar | es | Spanish |
google_local | gi | Gibraltar | it | Italian |
google_local | gi | Gibraltar | pt-PT | Portuguese (Portugal) |
google_local | gr | Greece | el | Greek |
google_local | gt | Guatemala | es-419 | Spanish (Latin America) |
google_local | hk | Hong Kong | en | English |
google_local | hk | Hong Kong | zh-CN | Chinese (Simplified) |
google_local | hk | Hong Kong | zh-TW | Chinese (Traditional) |
google_local | hn | Honduras | es-419 | Spanish (Latin America) |
google_local | hr | Croatia | hr | Croatian |
google_local | hu | Hungary | en | English |
google_local | hu | Hungary | hu | Hungarian |
google_local | id | Indonesia | ban | Basa Bali |
google_local | id | Indonesia | en | English |
google_local | id | Indonesia | id | Indonesian |
google_local | id | Indonesia | jw | Basa Jawa |
google_local | ie | Ireland | en | English |
google_local | ie | Ireland | ga | Gaeilge |
google_local | il | Israel | ar | Arabic |
google_local | il | Israel | en | English |
google_local | il | Israel | he | Hebrew |
google_local | im | Isle of Man | en | English |
google_local | in | India | bn | Bengali |
google_local | in | India | en | English |
google_local | in | India | gu | Gujarati |
google_local | in | India | hi | Hindi |
google_local | in | India | kn | Kannada |
google_local | in | India | ml | Malayalam |
google_local | in | India | mr | Marathi |
google_local | in | India | pa | Punjabi |
google_local | in | India | ta | Tamil |
google_local | in | India | te | Telugu |
google_local | iq | Iraq | ar | Arabic |
google_local | iq | Iraq | ckb | Central Kurdish |
google_local | iq | Iraq | en | English |
google_local | it | Italy | it | Italian |
google_local | jm | Jamaica | en | English |
google_local | jp | Japan | en | English |
google_local | jp | Japan | ja | Japanese |
google_local | ke | Kenya | en | English |
google_local | ke | Kenya | sw | Kiswahili |
google_local | kr | South Korea | ko | Korean |
google_local | kw | Kuwait | ar | Arabic |
google_local | kw | Kuwait | en | English |
google_local | kz | Kazakhstan | kk | Kazakh |
google_local | kz | Kazakhstan | ru | Russian |
google_local | lb | Lebanon | ar | Arabic |
google_local | lb | Lebanon | en | English |
google_local | lb | Lebanon | fr | French |
google_local | lk | Sri Lanka | en | English |
google_local | lk | Sri Lanka | si | Sinhalese |
google_local | lk | Sri Lanka | ta | Tamil |
google_local | lt | Lithuania | lt | Lithuanian |
google_local | lu | Luxembourg | de | German |
google_local | lu | Luxembourg | fr | French |
google_local | lu | Luxembourg | lb | Luxembourgish |
google_local | lv | Latvia | lt | Lithuanian |
google_local | lv | Latvia | lv | Latvian |
google_local | lv | Latvia | ru | Russian |
google_local | ma | Morocco | ar | Arabic |
google_local | ma | Morocco | fr | French |
google_local | mg | Madagascar | fr | French |
google_local | mg | Madagascar | mg | Malagasy |
google_local | mk | Macedonia | mk | Macedonian |
google_local | mu | Mauritius | en | English |
google_local | mu | Mauritius | fr | French |
google_local | mu | Mauritius | mfe | Kreol morisien |
google_local | mx | Mexico | es | Spanish |
google_local | mx | Mexico | es-419 | Spanish (Latin America) |
google_local | my | Malaysia | en | English |
google_local | my | Malaysia | ms | Bahasa Melayu |
google_local | ng | Nigeria | en | English |
google_local | ng | Nigeria | ha | Hausa |
google_local | ng | Nigeria | ig | Igbo |
google_local | ng | Nigeria | pcm | Pidgin |
google_local | ng | Nigeria | yo | Yorùbá |
google_local | nl | Netherlands | nl | Dutch |
google_local | no | Norway | no | Norwegian |
google_local | nz | New Zealand | en | English |
google_local | nz | New Zealand | mi | Māori |
google_local | om | Oman | ar | Arabic |
google_local | om | Oman | en | English |
google_local | pa | Panama | en | English |
google_local | pa | Panama | es-419 | Spanish (Latin America) |
google_local | pe | Peru | es | Spanish |
google_local | pe | Peru | es-419 | Spanish (Latin America) |
google_local | pe | Peru | qu | Quechua |
google_local | ph | Philippines | ceb | Cebuano |
google_local | ph | Philippines | en | English |
google_local | ph | Philippines | tl | Filipino |
google_local | pk | Pakistan | en | English |
google_local | pk | Pakistan | ur | Urdu |
google_local | pl | Poland | en | English |
google_local | pl | Poland | pl | Polish |
google_local | pr | Puerto Rico | en | English |
google_local | pr | Puerto Rico | es-419 | Spanish (Latin America) |
google_local | pt | Portugal | pt-PT | Portuguese (Portugal) |
google_local | py | Paraguay | es-419 | Spanish (Latin America) |
google_local | qa | Qatar | ar | Arabic |
google_local | qa | Qatar | en | English |
google_local | ro | Romania | de | German |
google_local | ro | Romania | en | English |
google_local | ro | Romania | hu | Hungarian |
google_local | ro | Romania | ro | Romanian |
google_local | rs | Serbia | sr | Serbian |
google_local | ru | Russia | ru | Russian |
google_local | sa | Saudi Arabia | ar | Arabic |
google_local | sa | Saudi Arabia | en | English |
google_local | se | Sweden | sv | Swedish |
google_local | sg | Singapore | en | English |
google_local | sg | Singapore | ms | Bahasa Melayu |
google_local | sg | Singapore | ta | Tamil |
google_local | sg | Singapore | zh-CN | Chinese (Simplified) |
google_local | si | Slovenia | sl | Slovenian |
google_local | sk | Slovakia | sk | Slovakian |
google_local | sn | Senegal | fr | French |
google_local | sn | Senegal | wo | Wolof |
google_local | sv | El Salvador | es-419 | Spanish (Latin America) |
google_local | th | Thailand | en | English |
google_local | th | Thailand | th | Thai |
google_local | tn | Tunisia | ar | Arabic |
google_local | tn | Tunisia | fr | French |
google_local | tr | Turkey | tr | Turkish |
google_local | tt | Trinidad and Tobago | en | English |
google_local | tt | Trinidad and Tobago | es-419 | Spanish (Latin America) |
google_local | tt | Trinidad and Tobago | fr | French |
google_local | tt | Trinidad and Tobago | hi | Hindi |
google_local | tt | Trinidad and Tobago | zh-TW | Chinese (Traditional) |
google_local | tw | Taiwan | zh-TW | Chinese (Traditional) |
google_local | tz | Tanzania | en | English |
google_local | tz | Tanzania | sw | Kiswahili |
google_local | ua | Ukraine | en | English |
google_local | ua | Ukraine | ru | Russian |
google_local | ua | Ukraine | uk | Ukrainian |
google_local | ug | Uganda | ach | Luo |
google_local | ug | Uganda | en | English |
google_local | ug | Uganda | lg | Luganda |
google_local | ug | Uganda | nyn | Runyakitara |
google_local | ug | Uganda | rw | Kinyarwanda |
google_local | ug | Uganda | sw | Kiswahili |
google_local | us | United States | en | English |
google_local | uy | Uruguay | es-419 | Spanish (Latin America) |
google_local | ve | Venezuela | es | Spanish |
google_local | ve | Venezuela | es-419 | Spanish (Latin America) |
google_local | vn | Vietnam | en | English |
google_local | vn | Vietnam | fr | French |
google_local | vn | Vietnam | vi | Vietnamese |
google_local | vn | Vietnam | zh-TW | Chinese (Traditional) |
google_local | za | South Africa | af | Afrikaans |
google_local | za | South Africa | en | English |
google_local | za | South Africa | nso | Northern Sotho |
google_local | za | South Africa | st | Sesotho |
google_local | za | South Africa | tn | Setswana |
google_local | za | South Africa | xh | IsiXhosa |
google_local | za | South Africa | zu | isiZulu |
yahoo | ae | United Arab Emirates | ar | Arabic |
yahoo | ae | United Arab Emirates | en | English |
yahoo | at | Austria | de | German |
yahoo | au | Australia | en | English |
yahoo | be | Belgium | fr | French |
yahoo | be | Belgium | nl | Dutch |
yahoo | br | Brazil | pt-BR | Portuguese (Brazil) |
yahoo | ca | Canada | en | English |
yahoo | ca | Canada | fr | French |
yahoo | ch | Switzerland | de | German |
yahoo | ch | Switzerland | fr | French |
yahoo | de | Germany | de | German |
yahoo | dk | Denmark | da | Danish |
yahoo | es | Spain | es | Spanish |
yahoo | fi | Finland | fi | Finnish |
yahoo | fr | France | fr | French |
yahoo | gb | United Kingdom | en | English |
yahoo | hk | Hong Kong | zh-TW | Chinese (Traditional) |
yahoo | id | Indonesia | id | Indonesian |
yahoo | ie | Ireland | en | English |
yahoo | in | India | en | English |
yahoo | it | Italy | it | Italian |
yahoo | jp | Japan | ja | Japanese |
yahoo | kr | South Korea | ko | Korean |
yahoo | mx | Mexico | es | Spanish |
yahoo | my | Malaysia | en | English |
yahoo | nl | Netherlands | nl | Dutch |
yahoo | no | Norway | no | Norwegian |
yahoo | nz | New Zealand | en | English |
yahoo | ph | Philippines | en | English |
yahoo | pl | Poland | pl | Polish |
yahoo | pt | Portugal | pt-PT | Portuguese (Portugal) |
yahoo | ro | Romania | ro | Romanian |
yahoo | ru | Russia | ru | Russian |
yahoo | se | Sweden | sv | Swedish |
yahoo | sg | Singapore | en | English |
yahoo | th | Thailand | th | Thai |
yahoo | tr | Turkey | tr | Turkish |
yahoo | tw | Taiwan | zh-TW | Chinese (Traditional) |
yahoo | us | United States | en | English |
yahoo | vn | Vietnam | vi | Vietnamese |
yahoo | za | South Africa | en | English |
yandex | ru | Russia | ru | Russian |
baidu | global | Global | zh-CN | Chinese (Simplified) |
Supported Towns per region¶
note: you should use the exact town name
- Supported Towns for region: at (Austria)
- Supported Towns for region: au (Australia)
- Supported Towns for region: be (Belgium)
- Supported Towns for region: br (Brazil)
- Supported Towns for region: ca (Canada)
- Supported Towns for region: ch (Switzerland)
- Supported Towns for region: cn (China)
- Supported Towns for region: co (Colombia)
- Supported Towns for region: de (Germany)
- Supported Towns for region: dk (Denmark)
- Supported Towns for region: es (Spain)
- Supported Towns for region: fr (France)
- Supported Towns for region: gb (United Kingdom)
- Supported Towns for region: hk (Hong Kong)
- Supported Towns for region: hu (Hungary)
- Supported Towns for region: id (Indonesia)
- Supported Towns for region: in (India)
- Supported Towns for region: it (Italy)
- Supported Towns for region: jp (Japan)
- Supported Towns for region: kr (South Korea)
- Supported Towns for region: mx (Mexico)
- Supported Towns for region: nl (Netherlands)
- Supported Towns for region: no (Norway)
- Supported Towns for region: pl (Poland)
- Supported Towns for region: pt (Portugal)
- Supported Towns for region: ru (Russia)
- Supported Towns for region: se (Sweden)
- Supported Towns for region: tw (Taiwan)
- Supported Towns for region: us (United States)
- Supported Towns for region: ae (United Arab Emirates)
- Supported Towns for region: ao (Angola)
- Supported Towns for region: ar (Argentina)
- Supported Towns for region: az (Azerbaijan)
- Supported Towns for region: bd (Bangladesh)
- Supported Towns for region: bg (Bulgaria)
- Supported Towns for region: bh (Bahrain)
- Supported Towns for region: bj (Benin)
- Supported Towns for region: bo (Bolivia)
- Supported Towns for region: bw (Botswana)
- Supported Towns for region: cd (Democratic Republic of Congo)
- Supported Towns for region: cg (Republic of Congo)
- Supported Towns for region: ci (Ivory Coast)
- Supported Towns for region: cl (Chile)
- Supported Towns for region: cm (Cameroon)
- Supported Towns for region: cr (Costa Rica)
- Supported Towns for region: cy (Cyprus)
- Supported Towns for region: cz (Czech Republic)
- Supported Towns for region: do (Dominican Republic)
- Supported Towns for region: dz (Algeria)
- Supported Towns for region: ec (Ecuador)
- Supported Towns for region: ee (Estonia)
- Supported Towns for region: eg (Egypt)
- Supported Towns for region: et (Ethiopia)
- Supported Towns for region: fi (Finland)
- Supported Towns for region: gf (French Guiana)
- Supported Towns for region: gh (Ghana)
- Supported Towns for region: gi (Gibraltar)
- Supported Towns for region: gm (Gambia)
- Supported Towns for region: gp (Guadeloupe)
- Supported Towns for region: gr (Greece)
- Supported Towns for region: gt (Guatemala)
- Supported Towns for region: gy (Guyana)
- Supported Towns for region: hn (Honduras)
- Supported Towns for region: hr (Croatia)
- Supported Towns for region: ie (Ireland)
- Supported Towns for region: il (Israel)
- Supported Towns for region: im (Isle of Man)
- Supported Towns for region: iq (Iraq)
- Supported Towns for region: jm (Jamaica)
- Supported Towns for region: jo (Jordan)
- Supported Towns for region: ke (Kenya)
- Supported Towns for region: kh (Cambodia)
- Supported Towns for region: kw (Kuwait)
- Supported Towns for region: kz (Kazakhstan)
- Supported Towns for region: lb (Lebanon)
- Supported Towns for region: lk (Sri Lanka)
- Supported Towns for region: lt (Lithuania)
- Supported Towns for region: lu (Luxembourg)
- Supported Towns for region: lv (Latvia)
- Supported Towns for region: ma (Morocco)
- Supported Towns for region: mg (Madagascar)
- Supported Towns for region: mk (Macedonia)
- Supported Towns for region: mq (Martinique)
- Supported Towns for region: mt (Malta)
- Supported Towns for region: mu (Mauritius)
- Supported Towns for region: my (Malaysia)
- Supported Towns for region: nc (New Caledonia)
- Supported Towns for region: ng (Nigeria)
- Supported Towns for region: np (Nepal)
- Supported Towns for region: nz (New Zealand)
- Supported Towns for region: om (Oman)
- Supported Towns for region: pa (Panama)
- Supported Towns for region: pe (Peru)
- Supported Towns for region: ph (Philippines)
- Supported Towns for region: pk (Pakistan)
- Supported Towns for region: pr (Puerto Rico)
- Supported Towns for region: ps (Palestine)
- Supported Towns for region: py (Paraguay)
- Supported Towns for region: qa (Qatar)
- Supported Towns for region: re (Reunion Island)
- Supported Towns for region: ro (Romania)
- Supported Towns for region: rs (Serbia)
- Supported Towns for region: rw (Rwanda)
- Supported Towns for region: sa (Saudi Arabia)
- Supported Towns for region: sg (Singapore)
- Supported Towns for region: si (Slovenia)
- Supported Towns for region: sk (Slovakia)
- Supported Towns for region: sl (Sierra Leone)
- Supported Towns for region: sn (Senegal)
- Supported Towns for region: sv (El Salvador)
- Supported Towns for region: th (Thailand)
- Supported Towns for region: tn (Tunisia)
- Supported Towns for region: tr (Turkey)
- Supported Towns for region: tt (Trinidad and Tobago)
- Supported Towns for region: tz (Tanzania)
- Supported Towns for region: ua (Ukraine)
- Supported Towns for region: ug (Uganda)
- Supported Towns for region: uy (Uruguay)
- Supported Towns for region: ve (Venezuela)
- Supported Towns for region: vn (Vietnam)
- Supported Towns for region: za (South Africa)
- Supported Towns for region: zm (Zambia)
- Supported Towns for region: zw (Zimbabwe)
- Supported Towns for region: global (Global)